0
Your Cart is Empty
Your Cart is Empty
The Lodestar is CM’s signature electric chain hoist. For decades, American industry has relied on the Lodestar. Bring its quality into your shop.
• Metal Chain Container (standard)
• Heavy Duty
• Long-lasting Gearing Design
• Rugged control station (NEMA 4X)
• Tested to over 125% of rated load
• Made in U.S.A.
Classic Lodestar Hoist Specifications | |
---|---|
Capacity | 1 ton (2000 lbs) |
Lift (ft.) | 10, 15, or 20 feet |
Lifting Speed | 16 or 32 feet per minute (fpm) |
Power Requirement | 115 v. 1-Phase, 230 v. 3-Phase, or 460 v. 3-Phase |
Hoist Top Suspension | Rigid Hook or Lug with 635 Trolley (Manual or Powered) |
Chain Container | Included (Metal) |
Headroom Dimensions | See Documents Tab |
Power Cord Length | 15 ft (standard) |
Mounting Position | Parallel to Boom (standard) |
Controller Pendant Drop | 4 ft. less than Chain Lift |
Headroom | See Documents Tab |
Duty Rating | H4 Duty |
Control Protection | NEMA 4X |
Reeving | 1 |
Industry Standard | ASME B30.16 |
Warranty | See Documents Tab |
Additional Information | See Documents Tab |
CM Trolley Specifications | Low Headroom 635 Trolley (Push/Pull) | Motorized 635 Trolley |
---|---|---|
Speed | n/a | 30 fpm |
Power Requirement | n/a | To Match Hoist |
Fits Beam Flange Widths | Range: 2-5/8 in. - 5-5/8 in. | Range: 3-3/8 in. - 5-5/8 in. |
Fits Beam Depths | Range: 4 in. - 15 in. | Range: 6 in. - 15 in. |
Trolley Stops | Included | Included |
Power Cord Length | n/a | 15 ft (standard) |
Hoist & Trolley Headroom | See Documents Tab | See Documents Tab |
The benefits of superior design:
OPTIONAL FEATURES:
Product Returns
All product returns are subject to Hoj’s express written approval, which may be withheld for any reason in Hoj’s sole discretion. All inquiries regarding product returns should be directed to info@hoj.net. Hoj will then provide you with a Return Authorization Form which must be completed and submitted to Hoj for approval. Even if approved, product returns may be subject to restocking or handling fees. Please note that the proper return address may vary by product.
Order Cancellations
Order cancellations are generally not permitted. However, Hoj may approve order cancellations in its sole discretion. To inquire about cancelling an order, please contact Hoj at info@hoj.net. Please include your order number. For some products, cancellations may be subject to restocking or handling fees.
Classic Lodestar Hoist Specifications | |
---|---|
Capacity | 1 ton (2000 lbs) |
Lift (ft.) | 10, 15, or 20 feet |
Lifting Speed | 16 or 32 feet per minute (fpm) |
Power Requirement | 115 v. 1-Phase, 230 v. 3-Phase, or 460 v. 3-Phase |
Hoist Top Suspension | Rigid Hook or Lug with 635 Trolley (Manual or Powered) |
Chain Container | Included (Metal) |
Headroom Dimensions | See Documents Tab |
Power Cord Length | 15 ft (standard) |
Mounting Position | Parallel to Boom (standard) |
Controller Pendant Drop | 4 ft. less than Chain Lift |
Headroom | See Documents Tab |
Duty Rating | H4 Duty |
Control Protection | NEMA 4X |
Reeving | 1 |
Industry Standard | ASME B30.16 |
Warranty | See Documents Tab |
Additional Information | See Documents Tab |
CM Trolley Specifications | Low Headroom 635 Trolley (Push/Pull) | Motorized 635 Trolley |
---|---|---|
Speed | n/a | 30 fpm |
Power Requirement | n/a | To Match Hoist |
Fits Beam Flange Widths | Range: 2-5/8 in. - 5-5/8 in. | Range: 3-3/8 in. - 5-5/8 in. |
Fits Beam Depths | Range: 4 in. - 15 in. | Range: 6 in. - 15 in. |
Trolley Stops | Included | Included |
Power Cord Length | n/a | 15 ft (standard) |
Hoist & Trolley Headroom | See Documents Tab | See Documents Tab |
The benefits of superior design:
OPTIONAL FEATURES:
Product Returns
All product returns are subject to Hoj’s express written approval, which may be withheld for any reason in Hoj’s sole discretion. All inquiries regarding product returns should be directed to info@hoj.net. Hoj will then provide you with a Return Authorization Form which must be completed and submitted to Hoj for approval. Even if approved, product returns may be subject to restocking or handling fees. Please note that the proper return address may vary by product.
Order Cancellations
Order cancellations are generally not permitted. However, Hoj may approve order cancellations in its sole discretion. To inquire about cancelling an order, please contact Hoj at info@hoj.net. Please include your order number. For some products, cancellations may be subject to restocking or handling fees.
Whether it’s a project, product, repair or service, let’s chat to see if we can make your warehouse operations more efficient.